Members Clinic Schedule
(Player's Club, Loyalty & Senior Club, Annual Members)
May 2013
| DAY | DATE | TIME | TOPIC |
| WED | MAY 1 | 3:30-4:30 pm | On Course |
| SAT | MAY 4 | 12:00-1:00 pm | Wood Swing |
| SUN | MAY 5 | 11:00am-12:00pm | Putting/Chipping |
| MON | MAY 6 | 4:30-5:30 pm | On Course |
| TUE | MAY 7 | 3:30-4:30 pm | Iron Swing |
| WED | MAY 8 | 3:30-4:30 pm | Pitching/Bunkers |
| SAT | MAY 11 | 12:00-1:00 pm | Pitching/Bunkers |
| SUN | MAY 12 | 11:00am-12:00pm | Iron Swing |
| MON | MAY 13 | 4:30-5:30 pm | On Course |
| TUE | MAY 14 | 3:30-4:30 pm | Putting/Chipping |
| WED | MAY 15 | 3:30-4:30 pm | Wood Swing |
| SAT | MAY 18 | 12:00-1:00 pm | Iron Swing |
| SUN | MAY 19 | 11:00am-12:00pm | Pitching/Bunkers |
| MON | MAY 20 | 4:30-5:30 pm | On Course |
| TUE | MAY 21 | 3:30-4:30 pm | Wood Swing |
| WED | MAY 22 | 3:30-4:30 pm | Putting/Chipping |
| SAT | MAY 25 | 12:00-1:00 pm | Putting/Chipping |
| SUN | MAY 26 | 11:00am-12:00pm | Wood Swing |
| MON | MAY 27 | 4:30-5:30 pm | On Course |
| TUE | MAY 28 | 3:30-4:30 pm | Pitching/Bunkers |
| WED | MAY 29 | 3:30-4:30 pm | Iron Swing |
NOTICE
On Course Clinic is limited to Twelve (12) Players on a first come, first serve basis
Tickets may be picked up at the driving range at 4:30pm
Player's Club includes Unlimited Range Balls, Weekly Golf Clinics with Instructor, & Cart Fee Only
Golf after twilight rate time ($16.95 + tax)
PLAYER'S CLUB FEE OPTIIONS: $39.95 or $54.95 per month
Michael E. Torres
Director of Instruction
(832) 724-9533
Dates and Times subject to change 5/1/13




