| Masters Course - 18 Holes | ||||
| Tees | Par | Yards | Slope | Rating |
| champion 72 | 7131 | 135 | 73.9 | |
| back | 72 | 6739 | 130 | 72 |
| middle | 72 | 6188 | 125 | 69.4 |
| forward | 72 | 5544 | 112 | 66.2 |
|
Presidents Course - 18 Holes
|
||||
| Tees | Par | Yards | Slope | Rating |
| champion 72 | 6562 | 115 | 69.5 | |
| middle | 72 | 6115 | 109 | 68.1 |
| forward | 72 | 5728 | 104 | 67.2 |
|
Challenger Course - 18 Holes
|
||||
| Tees | Par | Yards | Slope | Rating |
| champion 66 | 5295 | 105 | 65.5 | |
| middle | 66 | 4907 | 101 | 63.1 |
| forward | 66 | 4432 | 96 | 61.8 |




